<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Healthy Foods &#187; Nuts</title>
	<atom:link href="http://www.myhealthyfoods.com/category/nuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthyfoods.com</link>
	<description>My Healthy Foods - Nutrition, Healthy Eating, Home Remedies, Natural Remedies, Alternative Medicine, Beauty Tips, and Natural Cures</description>
	<lastBuildDate>Sun, 15 May 2011 20:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Benefits of Chickpeas</title>
		<link>http://www.myhealthyfoods.com/nuts/health-benefits-of-chickpeas/</link>
		<comments>http://www.myhealthyfoods.com/nuts/health-benefits-of-chickpeas/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:55:56 +0000</pubDate>
		<dc:creator>My Healthy Foods</dc:creator>
				<category><![CDATA[Nuts]]></category>
		<category><![CDATA[bean garbanzo]]></category>
		<category><![CDATA[beans garbanzo]]></category>
		<category><![CDATA[chickpea flour nutrition]]></category>
		<category><![CDATA[garbanzo beans nutrition]]></category>
		<category><![CDATA[garbanzo chick peas]]></category>
		<category><![CDATA[health benefits of chickpea]]></category>
		<category><![CDATA[health benefits of garbanzo beans]]></category>

		<guid isPermaLink="false">http://www.myhealthyfoods.com/?p=2164</guid>
		<description><![CDATA[Chickpeas, also known as garbanzo beans, are part of the diverse legume family. Chickpeas are a staple component of many Middle Eastern and South Asian cuisines. The popularity of chickpeas goes beyond its culinary uses and distinct taste and texture. In fact, chickpeas have long been consumed for their numerous health promoting benefits. Chickpeas are [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.myhealthyfoods.com%2Fnuts%2Fhealth-benefits-of-chickpeas%2F&amp;title=Health%20Benefits%20of%20Chickpeas" id="wpa2a_2"><img src="http://www.myhealthyfoods.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Chickpeas, also known as garbanzo beans, are part of the diverse legume family. Chickpeas are a staple component of many Middle Eastern and South Asian cuisines. The popularity of chickpeas goes beyond its culinary uses and distinct taste and texture. In fact, chickpeas have long been consumed for their numerous health promoting benefits.</p>
<p>Chickpeas are a great source of dietary fiber, protein, folic acid. Chickpeas are also a source of iron, copper, zinc and magnesium.</p>
<p>&nbsp;</p>
<h3>Chickpeas as a Source of Fiber</h3>
<p>Garbanzo beans are a high source of dietary fiber, which is essential in the proper functioning of the body. Dietary fiber plays an active role in the removal of cholesterol. In fact, the regular consumption of dietary fiber has been linked to the significant lowering of LDL cholesterol. Fiber also helps improve the absorption of nutrients, provide you with that feeling of fullness and helps keep you regular.</p>
<p>&nbsp;</p>
<h3>Chickpeas and Diabetes Management</h3>
<p>Dietary fiber actively helps control and balance blood glucose levels. After a meal, our blood glucose levels spike. When we choose foods that constantly cause spikes in blood glucose levels, we increase our risk of developing conditions such as diabetes and excessive weight gain. The presence of dietary fibers can help normalize blood glucose levels and reduce these spikes. This is achieved by fiber actively slowing gastric emptying as well as increasing the sensitivity to insulin allowing for proper absorption. Chickpeas are an excellent source of dietary fibers.</p>
<p>&nbsp;</p>
<h3>Source Of Iron</h3>
<p>Chickpeas are a source of non-heme iron. Iron is needed to move oxygen throughout the system. Iron is also required to produce energy and the proper functioning of the human system as a whole. A nutritional deficiency in iron may lead to conditions such as anemia, weakness, hair loss, headaches and other critical health concerns.</p>
<p>&nbsp;</p>
<h3>Source of Folate</h3>
<p>Chickpeas are a rich source of folate. Folic acid is needed to prevent neural tube birth defects. Folate is also critical in the proper development of red blood cells. Also, folate plays an active role in controlling the levels of homocysteine. Lower serum homocysteine levels reduce the risk of cardiovascular disease. Folate also plays an active role in help preventing osteoporosis.</p>
<p>&nbsp;</p>
<h3>Source of Magnesium</h3>
<p>Chickpeas contain the mineral magnesium. Magnesium actively promotes the health of the cardiovascular system. Magnesium is a natural calcium channel blocker, allowing the relaxation and arteries and veins as well as improved flow of blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthyfoods.com/nuts/health-benefits-of-chickpeas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Walnuts</title>
		<link>http://www.myhealthyfoods.com/nuts/health-benefits-of-walnuts/</link>
		<comments>http://www.myhealthyfoods.com/nuts/health-benefits-of-walnuts/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:40:35 +0000</pubDate>
		<dc:creator>My Healthy Foods</dc:creator>
				<category><![CDATA[Nuts]]></category>
		<category><![CDATA[for brain food]]></category>
		<category><![CDATA[nutrition walnut]]></category>
		<category><![CDATA[walnut health]]></category>
		<category><![CDATA[walnuts and health]]></category>
		<category><![CDATA[walnuts health]]></category>

		<guid isPermaLink="false">http://www.myhealthyfoods.com/?p=1846</guid>
		<description><![CDATA[Walnuts are one healthy nut. History traces back walnuts to over 8,000 years ago. Walnuts have long been revered for their health benefits. Today, walnuts receive much attention due to their Omega-3 fat content. Omega-3 polyunsaturated fatty acids are essential – they are needed for your health but your body cannot produce them. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.myhealthyfoods.com%2Fnuts%2Fhealth-benefits-of-walnuts%2F&amp;title=Health%20Benefits%20of%20Walnuts" id="wpa2a_4"><img src="http://www.myhealthyfoods.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Walnuts are one healthy nut. History traces back walnuts to over 8,000 years ago. Walnuts have long been revered for their health benefits. Today, walnuts receive much attention due to their Omega-3 fat content. Omega-3 polyunsaturated fatty acids are essential – they are needed for your health but your body cannot produce them. You can get your recommended intake of Omega-3 fatty acids by consuming walnuts.</p>
<p>Aside from being an excellent source of Omega-3 fatty acids, walnuts are high in ALA (alpha-linolenic acid) and are full of powerful antioxidants. One antioxidant in particular, ellagic acid, has long been recognized as a critical component to helping boost the immune system. Walnuts also are a good source of protein, dietary fiber, phosphorus and magnesium<br />
&nbsp;</p>
<h3>Omega-3 Fatty Acids Health Benefits</h3>
<p>Walnuts help improve cardiovascular health. This is due to a variety of factors. Walnuts are an excellent source of Omega-3 fatty acids, polyunsaturated fatty acids that is essential for normal growth, development, brain function and help improve blood flow. Omega-3 fatty acids directly help reduce the risk of heart disease, stroke, atherosclerosis, cancers, arthritis and inflammations. Omega-3 polyunsaturated fatty acids have also been shown to help lower blood pressure.<br />
&nbsp;</p>
<h3>Help Lower Cholesterol</h3>
<p>Walnuts are also a great source of mono-unsaturated fats. Mono-unsaturated fats have been shown to help lower cholesterol levels and also help lower the risk of heart disease. In fact, walnuts have been shown to lower total cholesterol and LDL cholesterol levels effectively. Walnuts also contain ellagic acid, a nutrient that has been shown to have antioxidant potential. The antioxidant activity that walnuts offer further helps lower cholesterol levels.<br />
&nbsp;</p>
<h3>Walnuts and Brain Function</h3>
<p>Walnuts are great food for the brain. This is again due to the rich presence of Omega-3 fatty acids. Omega 3 helps retain the integrity of cell membranes, including the cellular membranes present in the brain. Adequate levels of Omega 3 can also help reduce the risk of depression. Studies also indicate that walnuts may help reduce the risk of Alzheimer’s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthyfoods.com/nuts/health-benefits-of-walnuts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Almonds</title>
		<link>http://www.myhealthyfoods.com/nuts/health-benefits-of-almonds/</link>
		<comments>http://www.myhealthyfoods.com/nuts/health-benefits-of-almonds/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:49:19 +0000</pubDate>
		<dc:creator>My Healthy Foods</dc:creator>
				<category><![CDATA[Nuts]]></category>
		<category><![CDATA[almond health]]></category>
		<category><![CDATA[almonds benefits]]></category>
		<category><![CDATA[almonds healthy]]></category>
		<category><![CDATA[almonds protein]]></category>
		<category><![CDATA[bones food]]></category>
		<category><![CDATA[food nuts]]></category>
		<category><![CDATA[health benefits almond]]></category>
		<category><![CDATA[health benefits of nuts]]></category>
		<category><![CDATA[nut health]]></category>
		<category><![CDATA[pre diabetes food]]></category>

		<guid isPermaLink="false">http://www.myhealthyfoods.com/?p=1331</guid>
		<description><![CDATA[Almonds are considered on of the healthiest and nutritious of all foods. Just a handful of almonds a day can drastically improve your overall health and well-being. Various studies have confirmed that not only are almonds heart-healthy, but actively protect against cardiovascular disease, lowers cholesterol, lower blood glucose levels, and lower cancer risk. Research suggests [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.myhealthyfoods.com%2Fnuts%2Fhealth-benefits-of-almonds%2F&amp;title=Health%20Benefits%20of%20Almonds" id="wpa2a_6"><img src="http://www.myhealthyfoods.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Almonds are considered on of the healthiest and nutritious of all foods. Just a handful of almonds a day can drastically improve your overall health and well-being. Various studies have confirmed that not only are almonds heart-healthy, but actively protect against cardiovascular disease, lowers cholesterol, lower blood glucose levels, and lower cancer risk. Research suggests that almonds, although high in fats, may actually help with weight loss.</p>
<p>Just a handful of almonds a day will provide you with mono-unsaturated fatty acids, polyunsaturated fatty acids, fiber, protein, vitamin E, potassium, magnesium calcium, iron zinc and flavonoids.<br />
&nbsp;</p>
<h3>Help Fight Against Heart Disease, Blood Pressure and Atherosclerosis</h3>
<p>Almonds actively lower LDL, the bad cholesterol in the body. Almonds are also a rich source of magnesium, which improves blood flow and improves oxygen and nutrient transport throughout the body. Potassium, contained in every almond, helps maintain blood pressure.<br />
&nbsp;</p>
<h3>Diabetes Management: Lower Blood Glucose Levels</h3>
<p>Almonds help decrease the glycemic index (GI) of food, decreasing the rise in blood sugar which occurs after eating. Incorporating almonds in a meal may help keep your blood sugar in check.<br />
&nbsp;</p>
<h3>Rich Source of Anti-oxidants and Flavonoids</h3>
<p>Almonds contain flavonoids and vitamin E, powerful anti-oxidants which helps protect against cardiovascular disease and cancers. To take benefit of these anti-oxidants, make sure to eat the whole almond, including skins.<br />
&nbsp;</p>
<h3>Good Source of Mono- and Polyunsaturated fats</h3>
<p>Almonds are high in both mono-unsaturated and poly-unsaturated fats. These fats are best known for their ability to lower the risk of heart disease.<br />
&nbsp;</p>
<h3>Help With Weight Management</h3>
<p>Many shy away from almonds due to their high fat and caloric value. However, many studies indicate that when nuts are eaten at least twice a week, you are far less likely to gain weight than those who ate no nuts at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthyfoods.com/nuts/health-benefits-of-almonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

